Usage Statistics for 75571699-36-20220316152901.webstarterz.com

Summary Period: February 2025
Generated 01-Mar-2025 20:20 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 479
Total Files 294
Total Pages 112
Total Visits 62
Total KBytes 63
Total Unique Sites 76
Total Unique URLs 294
Total Unique Referrers 4
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 24
Hits per Day 17 42
Files per Day 10 24
Pages per Day 4 26
Sites per Day 2 10
Visits per Day 2 7
KBytes per Day 2 10
Hits by Response Code
Code 200 - OK 61.38% 294
Code 302 - Found 38.62% 185

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 11 2.30% 0 0.00% 6 5.36% 2 3.23% 3 3.95% 3 4.07%
2 25 5.22% 0 0.00% 18 16.07% 3 4.84% 4 5.26% 6 9.63%
3 42 8.77% 0 0.00% 26 23.21% 5 8.06% 5 6.58% 10 16.02%
4 5 1.04% 0 0.00% 2 1.79% 2 3.23% 4 5.26% 1 1.97%
5 2 0.42% 0 0.00% 2 1.79% 2 3.23% 2 2.63% 0 0.74%
6 4 0.84% 0 0.00% 4 3.57% 4 6.45% 4 5.26% 1 1.47%
7 2 0.42% 0 0.00% 2 1.79% 1 1.61% 1 1.32% 0 0.74%
8 23 4.80% 18 6.12% 3 2.68% 3 4.84% 4 5.26% 2 3.63%
9 29 6.05% 24 8.16% 5 4.46% 5 8.06% 6 7.89% 3 4.21%
10 36 7.52% 24 8.16% 10 8.93% 7 11.29% 7 9.21% 4 6.92%
11 11 2.30% 9 3.06% 0 0.00% 0 0.00% 3 3.95% 1 1.69%
12 16 3.34% 12 4.08% 1 0.89% 1 1.61% 5 6.58% 2 2.71%
13 9 1.88% 0 0.00% 8 7.14% 7 11.29% 7 9.21% 2 3.31%
14 24 5.01% 24 8.16% 0 0.00% 0 0.00% 1 1.32% 2 2.37%
15 27 5.64% 24 8.16% 1 0.89% 1 1.61% 3 3.95% 2 3.47%
16 26 5.43% 24 8.16% 1 0.89% 1 1.61% 3 3.95% 2 3.52%
17 29 6.05% 24 8.16% 3 2.68% 1 1.61% 4 5.26% 3 4.28%
18 21 4.38% 9 3.06% 6 5.36% 5 8.06% 10 13.16% 3 5.47%
19 30 6.26% 24 8.16% 1 0.89% 1 1.61% 6 7.89% 3 4.77%
20 7 1.46% 6 2.04% 0 0.00% 0 0.00% 2 2.63% 1 0.97%
21 3 0.63% 0 0.00% 3 2.68% 2 3.23% 2 2.63% 1 1.09%
22 3 0.63% 0 0.00% 1 0.89% 1 1.61% 2 2.63% 1 1.12%
23 32 6.68% 24 8.16% 3 2.68% 2 3.23% 5 6.58% 3 5.49%
24 13 2.71% 9 3.06% 2 1.79% 2 3.23% 4 5.26% 2 2.67%
25 25 5.22% 24 8.16% 1 0.89% 1 1.61% 2 2.63% 2 2.73%
26 17 3.55% 15 5.10% 1 0.89% 1 1.61% 2 2.63% 1 2.24%
27 3 0.63% 0 0.00% 1 0.89% 1 1.61% 2 2.63% 1 1.11%
28 4 0.84% 0 0.00% 1 0.89% 1 1.61% 3 3.95% 1 1.58%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.63% 0 0 0.00% 0 2 1.79% 0 1 1.16%
1 0 3 0.63% 0 0 0.00% 0 1 0.89% 0 1 1.12%
2 1 52 10.86% 1 45 15.31% 0 4 3.57% 0 5 7.13%
3 0 4 0.84% 0 0 0.00% 0 3 2.68% 0 1 1.48%
4 0 8 1.67% 0 0 0.00% 0 4 3.57% 0 2 3.21%
5 1 48 10.02% 1 45 15.31% 0 3 2.68% 0 4 5.55%
6 0 3 0.63% 0 0 0.00% 0 1 0.89% 0 1 1.12%
7 0 6 1.25% 0 0 0.00% 0 2 1.79% 0 1 2.22%
8 2 64 13.36% 1 45 15.31% 0 9 8.04% 0 7 11.64%
9 0 24 5.01% 0 0 0.00% 0 17 15.18% 0 6 9.28%
10 0 4 0.84% 0 0 0.00% 0 3 2.68% 0 1 1.47%
11 1 42 8.77% 1 36 12.24% 0 5 4.46% 0 4 5.78%
12 0 10 2.09% 0 0 0.00% 0 7 6.25% 0 2 3.72%
13 0 6 1.25% 0 0 0.00% 0 4 3.57% 0 2 2.51%
14 1 40 8.35% 1 33 11.22% 0 3 2.68% 0 4 5.85%
15 0 10 2.09% 0 0 0.00% 0 5 4.46% 0 3 4.16%
16 0 9 1.88% 0 0 0.00% 0 3 2.68% 0 2 3.72%
17 2 63 13.15% 1 30 10.20% 0 24 21.43% 0 10 15.57%
18 0 3 0.63% 0 0 0.00% 0 2 1.79% 0 1 1.11%
19 0 4 0.84% 0 0 0.00% 0 2 1.79% 0 1 1.48%
20 1 33 6.89% 1 30 10.20% 0 3 2.68% 0 3 4.07%
21 0 4 0.84% 0 0 0.00% 0 2 1.79% 0 1 1.48%
22 0 5 1.04% 0 0 0.00% 0 3 2.68% 0 1 1.85%
23 1 31 6.47% 1 30 10.20% 0 0 0.00% 0 2 3.34%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 1 0.21% 0 0.10% /.well-known/acme-challenge/-MHXDYL3TJGB60Q18MPJ9_6JMOU7N9Y2
2 1 0.21% 0 0.10% /.well-known/acme-challenge/-N761M2AD9KN7A_8YTFHORY1ZZZFQK38
3 1 0.21% 0 0.10% /.well-known/acme-challenge/-SPBN7VHBZ785F076L6C2SXGGJ_MD0Y-
4 1 0.21% 0 0.10% /.well-known/acme-challenge/0EG8SCNS55EFDL8OH5YSOXVM9M0JG-WR
5 1 0.21% 0 0.10% /.well-known/acme-challenge/0JSR2F1UMH63UIOKY17FQF8K86FIV_X_
6 1 0.21% 0 0.10% /.well-known/acme-challenge/0Y6P2ZEK5YVRR7I9L3OWVV-1KZIW9CUK
7 1 0.21% 0 0.10% /.well-known/acme-challenge/15-4Q17BUH1R3-WU5CMA7M8I-UGNC8TL
8 1 0.21% 0 0.10% /.well-known/acme-challenge/16OTG7VYOOLJHY00_L3RQ-DUE-IFX8HO
9 1 0.21% 0 0.10% /.well-known/acme-challenge/1I2EP738IQGTSPSX482BMOAO1ZJ7V-IS
10 1 0.21% 0 0.10% /.well-known/acme-challenge/1N6U6_ANRJFHIO1WL7V4XNLPCAB9SLQ7
11 1 0.21% 0 0.10% /.well-known/acme-challenge/1SCYDDLOMYMHYI6P1UG_4_-WYK19I190
12 1 0.21% 0 0.10% /.well-known/acme-challenge/1VDYHFSDKJAM_9BKU1OPW-OGS7D-NAK6
13 1 0.21% 0 0.10% /.well-known/acme-challenge/21GFPIBI4CNTH8VEIKW3JJ9D4G-ISF77
14 1 0.21% 0 0.10% /.well-known/acme-challenge/21M096TY-B02CNMQ0OPNXCA8ZSZ3DH1T
15 1 0.21% 0 0.10% /.well-known/acme-challenge/291236U7G6SEGNL0VFUXD4L0JSJNFI-X
16 1 0.21% 0 0.10% /.well-known/acme-challenge/2DKTV4UWTASOW031MCTV5RNOKXRSJK-J
17 1 0.21% 0 0.10% /.well-known/acme-challenge/2ECQKNN94DYZ837DFX_N_5YOZD4EU0E3
18 1 0.21% 0 0.10% /.well-known/acme-challenge/2F9-LY_PHVQC0YU3YCXK83BZG2EBS7E4
19 1 0.21% 0 0.10% /.well-known/acme-challenge/2QITBWNPUVZJYX3QIZ3SJFXDWCQOERNL
20 1 0.21% 0 0.10% /.well-known/acme-challenge/2QZFJ0GZ7VLWUN00NZ_NZJIOXOF1Q01K
21 1 0.21% 0 0.10% /.well-known/acme-challenge/2U0A8R-7Q7PIU9A3FC30VMH61-RNXYJZ
22 1 0.21% 0 0.10% /.well-known/acme-challenge/2V-KJ8P-FKSZKJ6PRG3ZBFE9SY1T4-12
23 1 0.21% 0 0.10% /.well-known/acme-challenge/2_GQ-S3G6_L686IZBKGK_38PS-LYYTCU
24 1 0.21% 0 0.10% /.well-known/acme-challenge/3-19BI4E8F_FR9QA8GHZZV4DT7U1122T
25 1 0.21% 0 0.10% /.well-known/acme-challenge/33XIF5BJDIT3Q1O7UBDC1CBJ0B7-HLKW
26 1 0.21% 0 0.10% /.well-known/acme-challenge/3DZ27SZ-SVW_4FJRB-YK1DLCLZGS3LH0
27 1 0.21% 0 0.10% /.well-known/acme-challenge/3EIFE76I6TEJ1728H4KZ1GLTUPS5LE9V
28 1 0.21% 0 0.10% /.well-known/acme-challenge/3KW7H0ZZPKC9Q8AOPGRHLXEXKH2VKN-U
29 1 0.21% 0 0.10% /.well-known/acme-challenge/3QHE5XQE0JORNH9ZV2ORDZ8JX2-H3MS7
30 1 0.21% 0 0.10% /.well-known/acme-challenge/3RHKY3GK0D20A47EX3BZ8ZUJMUXODIMS

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 1 0.21% 0 0.10% /.well-known/acme-challenge/-MHXDYL3TJGB60Q18MPJ9_6JMOU7N9Y2
2 1 0.21% 0 0.10% /.well-known/acme-challenge/-N761M2AD9KN7A_8YTFHORY1ZZZFQK38
3 1 0.21% 0 0.10% /.well-known/acme-challenge/-SPBN7VHBZ785F076L6C2SXGGJ_MD0Y-
4 1 0.21% 0 0.10% /.well-known/acme-challenge/0EG8SCNS55EFDL8OH5YSOXVM9M0JG-WR
5 1 0.21% 0 0.10% /.well-known/acme-challenge/0JSR2F1UMH63UIOKY17FQF8K86FIV_X_
6 1 0.21% 0 0.10% /.well-known/acme-challenge/0Y6P2ZEK5YVRR7I9L3OWVV-1KZIW9CUK
7 1 0.21% 0 0.10% /.well-known/acme-challenge/15-4Q17BUH1R3-WU5CMA7M8I-UGNC8TL
8 1 0.21% 0 0.10% /.well-known/acme-challenge/16OTG7VYOOLJHY00_L3RQ-DUE-IFX8HO
9 1 0.21% 0 0.10% /.well-known/acme-challenge/1I2EP738IQGTSPSX482BMOAO1ZJ7V-IS
10 1 0.21% 0 0.10% /.well-known/acme-challenge/1N6U6_ANRJFHIO1WL7V4XNLPCAB9SLQ7

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 294 61.38% 294 100.00% 18 29.03% 0 0.00% cpanel07wh.bkk1.cloud.z.com
2 50 10.44% 0 0.00% 12 19.17% 4 6.45% 45.152.64.235
3 12 2.51% 0 0.00% 3 4.61% 1 1.61% vmi2399128.contaboserver.net
4 7 1.46% 0 0.00% 2 2.70% 3 4.84% 1-162-2-54.dynamic-ip.hinet.net
5 6 1.25% 0 0.00% 1 2.22% 1 1.61% 185.196.9.104
6 6 1.25% 0 0.00% 2 2.94% 0 0.00% ec2-16-16-90-228.eu-north-1.compute.amazonaws.com
7 4 0.84% 0 0.00% 1 1.48% 1 1.61% 185.95.159.141
8 4 0.84% 0 0.00% 1 1.48% 2 3.23% 80.76.51.217
9 3 0.63% 0 0.00% 1 1.12% 0 0.00% 102.129.145.174
10 3 0.63% 0 0.00% 1 1.12% 0 0.00% 45.135.232.50
11 3 0.63% 0 0.00% 1 1.19% 0 0.00% 45.61.161.87
12 3 0.63% 0 0.00% 1 1.10% 1 1.61% ppp-171-96-190-71.revip8.asianet.co.th
13 3 0.63% 0 0.00% 1 1.11% 2 3.23% scanner-204.hk2.censys-scanner.com
14 3 0.63% 0 0.00% 1 1.12% 0 0.00% unn-143-244-48-157.datapacket.com
15 2 0.42% 0 0.00% 0 0.74% 1 1.61% 146.190.249.94
16 2 0.42% 0 0.00% 0 0.75% 1 1.61% 147.182.230.105
17 2 0.42% 0 0.00% 0 0.74% 1 1.61% 152.42.129.62
18 2 0.42% 0 0.00% 0 0.75% 1 1.61% 159.89.43.144
19 2 0.42% 0 0.00% 0 0.75% 1 1.61% 167.99.226.63
20 2 0.42% 0 0.00% 0 0.74% 0 0.00% 176.65.128.105
21 2 0.42% 0 0.00% 0 0.75% 1 1.61% 178.128.237.216
22 2 0.42% 0 0.00% 0 0.75% 0 0.00% 191.96.67.97
23 2 0.42% 0 0.00% 0 0.74% 1 1.61% 93.185.162.24
24 2 0.42% 0 0.00% 0 0.74% 1 1.61% crawl-lrsstc.mj12bot.com
25 2 0.42% 0 0.00% 0 0.73% 1 1.61% ec2-35-171-144-152.compute-1.amazonaws.com
26 2 0.42% 0 0.00% 1 0.86% 0 0.00% ec2-52-221-183-22.ap-southeast-1.compute.amazonaws.com
27 2 0.42% 0 0.00% 0 0.76% 1 1.61% scanner-206.hk2.censys-scanner.com
28 2 0.42% 0 0.00% 0 0.73% 1 1.61% sodgwc01.oracle.com
29 2 0.42% 0 0.00% 0 0.75% 0 0.00% unn-143-244-49-19.datapacket.com
30 2 0.42% 0 0.00% 0 0.74% 0 0.00% unn-156-146-39-52.cdn77.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 61.38% 294 100.00% 18 29.03% 0 0.00% cpanel07wh.bkk1.cloud.z.com
2 50 10.44% 0 0.00% 12 19.17% 4 6.45% 45.152.64.235
3 12 2.51% 0 0.00% 3 4.61% 1 1.61% vmi2399128.contaboserver.net
4 6 1.25% 0 0.00% 2 2.94% 0 0.00% ec2-16-16-90-228.eu-north-1.compute.amazonaws.com
5 7 1.46% 0 0.00% 2 2.70% 3 4.84% 1-162-2-54.dynamic-ip.hinet.net
6 6 1.25% 0 0.00% 1 2.22% 1 1.61% 185.196.9.104
7 4 0.84% 0 0.00% 1 1.48% 1 1.61% 185.95.159.141
8 4 0.84% 0 0.00% 1 1.48% 2 3.23% 80.76.51.217
9 3 0.63% 0 0.00% 1 1.19% 0 0.00% 45.61.161.87
10 3 0.63% 0 0.00% 1 1.12% 0 0.00% 45.135.232.50

Top 4 of 4 Total Referrers
# Hits Referrer
1 475 99.16% - (Direct Request)
2 2 0.42% http://75571699-36-20220316152901.webstarterz.com
3 1 0.21% http://mail.75571699-36-20220316152901.webstarterz.com
4 1 0.21% http://www.75571699-36-20220316152901.webstarterz.com

Top 15 of 42 Total User Agents
# Hits User Agent
1 294 61.38% Cpanel-HTTP-Client/1.0
2 50 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 15 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 13 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 12 2.51% Mozilla/5.0 (compatible)
6 11 2.30% python-requests/2.32.3
7 7 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
8 7 1.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 5 1.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 5 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 5 1.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 4 0.84% Mozilla/5.0
13 4 0.84% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
14 4 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
15 3 0.63% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for February 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 331 69.10% 294 100.00% 28 43.71% Commercial (com)
2 123 25.68% 0 0.00% 30 46.77% Unresolved/Unknown
3 20 4.18% 0 0.00% 5 7.68% Network (net)
4 4 0.84% 0 0.00% 1 1.47% Thailand
5 1 0.21% 0 0.00% 0 0.37% Poland


Generated by Webalizer Version 2.23