Usage Statistics for 75571699-36-20220316152901.webstarterz.com

Summary Period: October 2023
Generated 01-Nov-2023 19:42 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 384
Total Files 9
Total Pages 114
Total Visits 79
Total KBytes 92
Total Unique Sites 104
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 214
Hits per Day 12 217
Files per Day 0 9
Pages per Day 3 42
Sites per Day 3 20
Visits per Day 2 13
KBytes per Day 3 53
Hits by Response Code
Code 200 - OK 2.34% 9
Code 302 - Found 97.66% 375

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1 0.26% 0 0.00% 1 0.88% 1 1.27% 1 0.96% 0 0.25%
2 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.51%
3 2 0.52% 0 0.00% 1 0.88% 1 1.27% 2 1.92% 0 0.51%
4 1 0.26% 0 0.00% 1 0.88% 1 1.27% 1 0.96% 0 0.25%
5 2 0.52% 0 0.00% 1 0.88% 1 1.27% 2 1.92% 0 0.51%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.51%
8 8 2.08% 0 0.00% 4 3.51% 3 3.80% 5 4.81% 2 2.05%
9 217 56.51% 0 0.00% 16 14.04% 11 13.92% 20 19.23% 53 57.65%
10 4 1.04% 0 0.00% 2 1.75% 2 2.53% 4 3.85% 1 1.03%
11 10 2.60% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 3 2.81%
12 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.50%
13 6 1.56% 0 0.00% 1 0.88% 1 1.27% 4 3.85% 1 1.58%
14 4 1.04% 0 0.00% 3 2.63% 3 3.80% 4 3.85% 1 1.02%
15 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.50%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 1.30% 0 0.00% 3 2.63% 3 3.80% 5 4.81% 1 1.29%
18 2 0.52% 0 0.00% 1 0.88% 1 1.27% 2 1.92% 0 0.52%
19 1 0.26% 0 0.00% 1 0.88% 1 1.27% 1 0.96% 0 0.25%
20 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.51%
21 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.50%
22 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.50%
23 1 0.26% 0 0.00% 1 0.88% 1 1.27% 1 0.96% 0 0.25%
24 4 1.04% 0 0.00% 2 1.75% 2 2.53% 4 3.85% 1 1.03%
25 2 0.52% 0 0.00% 2 1.75% 2 2.53% 2 1.92% 0 0.51%
26 3 0.78% 0 0.00% 3 2.63% 3 3.80% 3 2.88% 1 0.75%
27 4 1.04% 0 0.00% 1 0.88% 1 1.27% 4 3.85% 1 1.04%
28 4 1.04% 0 0.00% 4 3.51% 4 5.06% 4 3.85% 1 1.01%
29 78 20.31% 9 100.00% 42 36.84% 13 16.46% 17 16.35% 18 19.37%
30 4 1.04% 0 0.00% 4 3.51% 4 5.06% 4 3.85% 1 1.00%
31 7 1.82% 0 0.00% 4 3.51% 4 5.06% 6 5.77% 2 1.78%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.04% 0 0 0.00% 0 3 2.63% 0 1 1.02%
1 0 3 0.78% 0 0 0.00% 0 3 2.63% 0 1 0.76%
2 0 13 3.39% 0 0 0.00% 0 5 4.39% 0 3 3.44%
3 0 13 3.39% 0 0 0.00% 0 4 3.51% 0 3 3.59%
4 0 3 0.78% 0 0 0.00% 0 1 0.88% 0 1 0.78%
5 2 68 17.71% 0 9 100.00% 1 37 32.46% 0 15 16.68%
6 0 2 0.52% 0 0 0.00% 0 1 0.88% 0 0 0.51%
7 0 3 0.78% 0 0 0.00% 0 1 0.88% 0 1 0.78%
8 0 4 1.04% 0 0 0.00% 0 2 1.75% 0 1 1.03%
9 0 5 1.30% 0 0 0.00% 0 3 2.63% 0 1 1.30%
10 0 6 1.56% 0 0 0.00% 0 3 2.63% 0 1 1.55%
11 0 3 0.78% 0 0 0.00% 0 1 0.88% 0 1 0.78%
12 0 6 1.56% 0 0 0.00% 0 6 5.26% 0 1 1.51%
13 0 1 0.26% 0 0 0.00% 0 1 0.88% 0 0 0.25%
14 0 4 1.04% 0 0 0.00% 0 4 3.51% 0 1 1.01%
15 0 7 1.82% 0 0 0.00% 0 4 3.51% 0 2 1.80%
16 0 1 0.26% 0 0 0.00% 0 1 0.88% 0 0 0.25%
17 0 2 0.52% 0 0 0.00% 0 2 1.75% 0 0 0.51%
18 0 5 1.30% 0 0 0.00% 0 5 4.39% 0 1 1.26%
19 0 5 1.30% 0 0 0.00% 0 4 3.51% 0 1 1.26%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 0.78% 0 0 0.00% 0 2 1.75% 0 1 0.76%
22 0 5 1.30% 0 0 0.00% 0 4 3.51% 0 1 1.28%
23 7 218 56.77% 0 0 0.00% 0 17 14.91% 2 53 57.90%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 6 1.56% 0 0.51% /.well-known/pki-validation/13192D1D35B9ECCDEB6B14BC04AED357.txt
2 1 0.26% 0 0.07% /.well-known/pki-validation/0F61DF814792D887AC3FFAC75D5DA3DC.txt
3 1 0.26% 0 0.07% /.well-known/pki-validation/215FEA0DE83744C206761E0B54B9FEEE.txt
4 1 0.26% 0 0.07% /.well-known/pki-validation/E2EA8DA9EDB3CBACFE594D32B019702D.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 6 1.56% 0 0.51% /.well-known/pki-validation/13192D1D35B9ECCDEB6B14BC04AED357.txt
2 1 0.26% 0 0.07% /.well-known/pki-validation/0F61DF814792D887AC3FFAC75D5DA3DC.txt
3 1 0.26% 0 0.07% /.well-known/pki-validation/215FEA0DE83744C206761E0B54B9FEEE.txt
4 1 0.26% 0 0.07% /.well-known/pki-validation/E2EA8DA9EDB3CBACFE594D32B019702D.txt

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 20 5.21% 0 0.00% 5 4.94% 1 1.27% 36.99.136.143
2 19 4.95% 0 0.00% 5 5.01% 0 0.00% 36.99.136.132
3 19 4.95% 0 0.00% 5 4.95% 1 1.27% 36.99.136.140
4 18 4.69% 0 0.00% 5 4.98% 1 1.27% 36.99.136.135
5 18 4.69% 0 0.00% 4 4.68% 0 0.00% 36.99.136.139
6 18 4.69% 0 0.00% 4 4.68% 1 1.27% 36.99.136.142
7 18 4.69% 0 0.00% 5 4.91% 2 2.53% 94.156.253.248
8 17 4.43% 0 0.00% 4 4.73% 0 0.00% 36.99.136.131
9 17 4.43% 0 0.00% 4 4.42% 1 1.27% 36.99.136.141
10 17 4.43% 0 0.00% 4 4.59% 1 1.27% asni.scan.leakix.org
11 17 4.43% 0 0.00% 4 4.68% 1 1.27% comehelpme.scan.leakix.org
12 17 4.43% 0 0.00% 4 4.67% 1 1.27% nojavascript.scan.leakix.org
13 16 4.17% 0 0.00% 4 4.45% 0 0.00% 36.99.136.130
14 16 4.17% 0 0.00% 4 4.41% 1 1.27% 36.99.136.133
15 16 4.17% 0 0.00% 4 4.16% 0 0.00% 36.99.136.138
16 12 3.12% 0 0.00% 3 3.32% 1 1.27% 36.99.136.134
17 6 1.56% 6 66.67% 0 0.45% 0 0.00% cpanel07wh.bkk1.cloud.z.com
18 5 1.30% 0 0.00% 1 1.43% 0 0.00% 57.128.114.207
19 3 0.78% 0 0.00% 1 0.79% 1 1.27% 111.7.100.22
20 3 0.78% 0 0.00% 1 0.76% 3 3.80% 205.210.31.2
21 3 0.78% 3 33.33% 0 0.26% 0 0.00% secure.trust-provider.net
22 2 0.52% 0 0.00% 0 0.50% 2 2.53% 139-162-16-13.ip.linodeusercontent.com
23 2 0.52% 0 0.00% 0 0.51% 1 1.27% 205.169.39.161
24 2 0.52% 0 0.00% 0 0.50% 1 1.27% 205.169.39.213
25 2 0.52% 0 0.00% 0 0.50% 2 2.53% 205.210.31.26
26 2 0.52% 0 0.00% 0 0.51% 0 0.00% ec2-18-205-56-210.compute-1.amazonaws.com
27 2 0.52% 0 0.00% 0 0.50% 2 2.53% unused-space.coop.net
28 1 0.26% 0 0.00% 0 0.26% 0 0.00% 103.154.101.95
29 1 0.26% 0 0.00% 0 0.25% 1 1.27% 104.131.69.30
30 1 0.26% 0 0.00% 0 0.25% 1 1.27% 104.248.199.79

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 4.95% 0 0.00% 5 5.01% 0 0.00% 36.99.136.132
2 18 4.69% 0 0.00% 5 4.98% 1 1.27% 36.99.136.135
3 19 4.95% 0 0.00% 5 4.95% 1 1.27% 36.99.136.140
4 20 5.21% 0 0.00% 5 4.94% 1 1.27% 36.99.136.143
5 18 4.69% 0 0.00% 5 4.91% 2 2.53% 94.156.253.248
6 17 4.43% 0 0.00% 4 4.73% 0 0.00% 36.99.136.131
7 18 4.69% 0 0.00% 4 4.68% 0 0.00% 36.99.136.139
8 17 4.43% 0 0.00% 4 4.68% 1 1.27% comehelpme.scan.leakix.org
9 18 4.69% 0 0.00% 4 4.68% 1 1.27% 36.99.136.142
10 17 4.43% 0 0.00% 4 4.67% 1 1.27% nojavascript.scan.leakix.org

Top 2 of 2 Total Referrers
# Hits Referrer
1 372 96.88% - (Direct Request)
2 12 3.12% www.google.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 235 61.20% Go-http-client/1.1
2 21 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
3 20 5.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 19 4.95% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 15 3.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 13 3.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 9 2.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 6 1.56% COMODO DCV
9 4 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 4 1.04% python-requests/2.27.1
11 3 0.78% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA623966) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2737.98 Mobil
12 3 0.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
13 3 0.78% Mozilla/5.0 (l9scan/2.0.2353e2839313e24343e2336313; +https://leakix.net)
14 3 0.78% Sectigo DCV
15 2 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for October 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 304 79.17% 0 0.00% 74 80.20% Unresolved/Unknown
2 51 13.28% 0 0.00% 13 13.95% Non-Profit (org)
3 16 4.17% 6 66.67% 3 3.01% Commercial (com)
4 11 2.86% 3 33.33% 2 2.32% Network (net)
5 1 0.26% 0 0.00% 0 0.26% United Kingdom
6 1 0.26% 0 0.00% 0 0.27% South Africa


Generated by Webalizer Version 2.23