Usage Statistics for 75571699-36-20220316152901.webstarterz.com

Summary Period: February 2023
Generated 28-Feb-2023 19:32 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 38
Total Files 0
Total Pages 9
Total Visits 9
Total KBytes 9
Total Unique Sites 35
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 0
Pages per Day 0 3
Sites per Day 1 6
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 100.00% 38

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
2 1 2.63% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 2.64%
3 1 2.63% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 2.69%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 2.63% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 2.68%
8 2 5.26% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 5.33%
9 2 5.26% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 5.32%
10 1 2.63% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 2.69%
11 2 5.26% 0 0.00% 1 11.11% 1 11.11% 2 5.71% 0 5.10%
12 1 2.63% 0 0.00% 1 11.11% 1 11.11% 1 2.86% 0 2.56%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 2.63% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 2.68%
16 4 10.53% 0 0.00% 0 0.00% 0 0.00% 4 11.43% 1 10.64%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 7.89% 0 0.00% 0 0.00% 0 0.00% 3 8.57% 1 8.01%
21 1 2.63% 0 0.00% 1 11.11% 1 11.11% 1 2.86% 0 2.51%
22 3 7.89% 0 0.00% 2 22.22% 2 22.22% 3 8.57% 1 7.74%
23 2 5.26% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 5.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 15.79% 0 0.00% 3 33.33% 3 33.33% 6 17.14% 1 15.69%
26 5 13.16% 0 0.00% 1 11.11% 1 11.11% 5 14.29% 1 13.10%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 5.26% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 5.32%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 5.26% 0 0 0.00% 0 0 0.00% 0 0 5.38%
1 0 5 13.16% 0 0 0.00% 0 0 0.00% 0 1 13.18%
2 0 2 5.26% 0 0 0.00% 0 1 11.11% 0 0 5.20%
3 0 1 2.63% 0 0 0.00% 0 0 0.00% 0 0 2.69%
4 0 2 5.26% 0 0 0.00% 0 1 11.11% 0 0 5.24%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 5.26% 0 0 0.00% 0 1 11.11% 0 0 5.23%
7 0 2 5.26% 0 0 0.00% 0 0 0.00% 0 0 5.19%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.63% 0 0 0.00% 0 0 0.00% 0 0 2.69%
10 0 1 2.63% 0 0 0.00% 0 1 11.11% 0 0 2.51%
11 0 1 2.63% 0 0 0.00% 0 1 11.11% 0 0 2.51%
12 0 2 5.26% 0 0 0.00% 0 0 0.00% 0 0 5.32%
13 0 2 5.26% 0 0 0.00% 0 2 22.22% 0 0 5.10%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.63% 0 0 0.00% 0 0 0.00% 0 0 2.68%
19 0 3 7.89% 0 0 0.00% 0 2 22.22% 0 1 7.74%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 7.89% 0 0 0.00% 0 0 0.00% 0 1 8.05%
22 0 3 7.89% 0 0 0.00% 0 0 0.00% 0 1 7.95%
23 0 5 13.16% 0 0 0.00% 0 0 0.00% 0 1 13.35%

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 3 7.89% 0 0.00% 1 7.96% 0 0.00% 209.17.114.78
2 2 5.26% 0 0.00% 0 5.37% 0 0.00% 12.155.148.132.host.secureserver.net
3 1 2.63% 0 0.00% 0 2.68% 0 0.00% 103.152.164.103
4 1 2.63% 0 0.00% 0 2.68% 0 0.00% 103.187.168.159
5 1 2.63% 0 0.00% 0 2.55% 1 11.11% 106.75.134.172
6 1 2.63% 0 0.00% 0 2.55% 1 11.11% 111.7.100.26
7 1 2.63% 0 0.00% 0 2.55% 1 11.11% 111.7.100.27
8 1 2.63% 0 0.00% 0 2.68% 0 0.00% 130.61.143.194
9 1 2.63% 0 0.00% 0 2.64% 0 0.00% 157.245.254.12
10 1 2.63% 0 0.00% 0 2.64% 0 0.00% 186.244.72.148.host.secureserver.net
11 1 2.63% 0 0.00% 0 2.51% 1 11.11% 198-58-117-149.ip.linodeusercontent.com
12 1 2.63% 0 0.00% 0 2.68% 0 0.00% 212.192.24.22
13 1 2.63% 0 0.00% 0 2.69% 0 0.00% 241.125.168.184.host.secureserver.net
14 1 2.63% 0 0.00% 0 2.64% 0 0.00% 42.117.2.213
15 1 2.63% 0 0.00% 0 2.55% 0 0.00% 47.253.45.237
16 1 2.63% 0 0.00% 0 2.64% 0 0.00% 77.84.74.97.host.secureserver.net
17 1 2.63% 0 0.00% 0 2.64% 0 0.00% 78.135.89.10
18 1 2.63% 0 0.00% 0 2.64% 0 0.00% 90.40.72.148.host.secureserver.net
19 1 2.63% 0 0.00% 0 2.68% 0 0.00% bd09.exonhost.com
20 1 2.63% 0 0.00% 0 2.68% 0 0.00% broadwicklive-com.nh-serv.co.uk
21 1 2.63% 0 0.00% 0 2.68% 0 0.00% ecs-124-70-98-118.compute.hwclouds-dns.com
22 1 2.63% 0 0.00% 0 2.55% 1 11.11% fulitkj.cn
23 1 2.63% 0 0.00% 0 2.68% 0 0.00% gains.aimescloud.in
24 1 2.63% 0 0.00% 0 2.51% 1 11.11% legendary.monitoring.internet-measurement.com
25 1 2.63% 0 0.00% 0 2.69% 0 0.00% mail.nobleholdingssg.com
26 1 2.63% 0 0.00% 0 2.64% 0 0.00% mail.vuanem.com
27 1 2.63% 0 0.00% 0 2.64% 0 0.00% main.bluelife.club
28 1 2.63% 0 0.00% 0 2.64% 0 0.00% maresa.heberdomaine.net
29 1 2.63% 0 0.00% 0 2.55% 1 11.11% scanner-09.ch1.censys-scanner.com
30 1 2.63% 0 0.00% 0 2.68% 0 0.00% server.spanishboom.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 7.89% 0 0.00% 1 7.96% 0 0.00% 209.17.114.78
2 2 5.26% 0 0.00% 0 5.37% 0 0.00% 12.155.148.132.host.secureserver.net
3 1 2.63% 0 0.00% 0 2.69% 0 0.00% 241.125.168.184.host.secureserver.net
4 1 2.63% 0 0.00% 0 2.69% 0 0.00% mail.nobleholdingssg.com
5 1 2.63% 0 0.00% 0 2.69% 0 0.00% static-103-180-120-176.hostingraja.in
6 1 2.63% 0 0.00% 0 2.69% 0 0.00% vps-9333749.visiontecnologia.io
7 1 2.63% 0 0.00% 0 2.68% 0 0.00% 103.152.164.103
8 1 2.63% 0 0.00% 0 2.68% 0 0.00% 103.187.168.159
9 1 2.63% 0 0.00% 0 2.68% 0 0.00% 130.61.143.194
10 1 2.63% 0 0.00% 0 2.68% 0 0.00% 212.192.24.22

Top 1 of 1 Total Referrers
# Hits Referrer
1 38 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 28 73.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 3 7.89% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
3 2 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4 2 5.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 1 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 1 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 1 2.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for February 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 15 39.47% 0 0.00% 4 39.43% Unresolved/Unknown
2 10 26.32% 0 0.00% 2 26.04% Commercial (com)
3 7 18.42% 0 0.00% 2 18.60% Network (net)
4 2 5.26% 0 0.00% 0 5.37% India
5 1 2.63% 0 0.00% 0 2.64% Cote D'Ivoire (Ivory Coast)
6 1 2.63% 0 0.00% 0 2.55% China
7 1 2.63% 0 0.00% 0 2.69% British Indian Ocean Territory
8 1 2.63% 0 0.00% 0 2.68% United Kingdom


Generated by Webalizer Version 2.23